Фонд Головиных - БЮДЖЕТ
Le Fonds Golovine - LE BUDGET * * * Golovin Fund - THE BUDGET
Русская основная страница
English
homepage
Page d'accueil
française
На настоящий момент, Фонд располагает
примерно 4600 рублями.
The Fund has now about $140.
Actuellement, le Fonds dispose d'environ 107€.
Statement on 30 June 2013
Date | Operation | EUR | USD | RUB |
01/01/2006 | Lifetime membership Léo Golovine (+mail leo @ golovine.com) | 100,00 | ||
01/01/2006 | Hosting Golovin & Golovine 2006 | -70,00 | ||
27/10/2006 | Lifetime membership Roman Golovin (+mail roman @ golovin.com) | 100,00 | ||
27/10/2006 | PayPal fees | -4,20 | ||
28/10/2006 | Prolongation domain name Golovin, Golovine (consolidation January 1st) | -6,00 | ||
28/10/2006 | Prolongation domain name Golovin 2 years | -18,40 | ||
28/10/2006 | Prolongation domain name Golovine 1 year | -9,20 | ||
28/10/2006 | Registration domain name Goloviny 2 years | -18,40 | ||
02/11/2006 | Annual membership Natalia Golovina | 10,00 | ||
02/11/2006 | PayPal fees | -0,59 | ||
06/11/2006 | Prolongation domain name Goloviny (consolidation January 1st) | -2,02 | ||
11/11/2006 | Hosting Golovin 2006-2008 (2 years) | -77,02 | ||
13/11/2006 | Lifetime membership Kate Golovin (+mail kate @ golovin.com) | 100,00 | ||
15/12/2006 | Annual membership Dmitriy Golovin | 10,00 | ||
21/02/2007 | Annual membership Nick Golovin (+mail nick @ golovin.com) | 10,00 | ||
24/04/2007 | Lifetime membership Andrey Golovin (+mail andrey @ golovin.com) | 3 000,00 | ||
21/11/2007 | GoDaddy fees, new e-mail accounts | -18,69 | ||
23/02/2008 | Annual membership Dmitriy Golovin (+mail dmitriy @ golovin.com) | 150,00 | ||
25/03/2008 | Annual membership Roma Golovin (+mail roma @ golovin.com) | 300,00 | ||
25/06/2008 | Lifetime membership Vadim Golovin (+mail vadim @ golovin.com) | 3 000,00 | ||
08/07/2008 | Lifetime membership Irene Golovine (+mail irene @ golovin.com) | 3 000,00 | ||
16/08/2008 | Lifetime membership Marie-Jo Golovine (+mail mariejo @ golovine.com) | 3 000,00 | ||
27/10/2008 | Prolongation of all the domain names for 2 years | -3 767,34 | ||
27/10/2008 | Prolongation of e-mail addresses for 1 year | -1 018,67 | ||
29/10/2008 | Annual membership Dmitriy Golovin (+mail dmitriy @ golovin.com) | 150,00 | ||
04/03/2009 | Annual membership Pavel Golovin (+mail pavel @ golovin.com) | 300,00 | ||
07/11/2009 | Annual membership Dmitriy Golovin (+mail dmitriy @ golovin.com) | 203,70 | ||
11/11/2009 | Prolongation of e-mail addresses for 1 year | -1 044,98 | ||
24/04/2010 | Annual membership Alexei Golovin (+mail alexey @ golovin.com), until 2014 | 1 000,00 | ||
02/11/2010 | Prolongation of all the domain names for 1 year, plus hosting for 1 year | -79,17 | ||
11/11/2010 | Prolongation of e-mail addresses for 1 year | -35,87 | ||
11/11/2010 | Registration of головины.рф domain name | -600,00 | ||
17/11/2010 | Annual membership Dmitriy Golovin (+mail dmitriy @ golovin.com) | 202,40 | ||
31/03/2011 | Lifetime membership Victoria Golovine (+mail victoria @ golovine.com) | 100,00 | ||
24/08/2011 | Archival work at Riazan | -4 000,00 | ||
07/10/2011 | Prolongation of all the domain names, hosting and e-mail addresses for 1 year | -74,65 | ||
05/11/2011 | Prolongation of головины.рф domain name | -450,00 | ||
16/09/2012 | Prolongation of the hosting and e-mail addresses for 1 year | -82,75 | ||
01/10/2012 | Prolongation of головины.рф domain name | -450,00 | ||
22/11/2012 | Prolongation of 3 domain names | -27,87 | ||
19/05/2013 | Lifetime membership Alexandra Golovine (+mail alexandra@golovine.com) | 100,00 | ||
146,07 | -140,90 | 2 975,11 | ||
EUR | USD | RUB |
Version 01/07/2013
© 2000-2013 Golovin family. Tous droits réservés / All rights reserved.